![]() |
ML: 289613p RES S | 1012 HILLWOOD DRIVE , DECATUR | LP: | $46,400 |
| AR: MORGAN CO | HILLWOOD ESTATES | ApxSqft: | 1,513 | |
| BR: 3 BA:F:1Q:0H:1 | 75X150 | Acre: | 0.26 +/- | |
| TY: SF | STYL:Ranch GAR:None | ApxAge: | 26-49Yr | |
| SD: 04/20/2009 DOM/CDOM:81/81 SDP:0 NCC:0 | SP: | $40,000 | ||
| DR: 5TH AVE N- R ON HARRIS ST- R ON HILLSIDE- L ON HILLWOOD | $/Sqft: | $26 | ||
| --Information deemed reliable but not guaranteed--Copyright: 2010 by the NALMLS.com |
| No representation is made that any of the particulars concerning the listed properties is accurate.No attempt has been made to verify any of such information and it is only contained for the convenienceof the member REALTORS ® to help them narrow searches of properties. The Association strongly recommendsthat any such information be independently verified by all prospective purchasers prior to the execution ofany agreement concerning that property. |